Image
               
  Directory
| Name | Position | Business | Country | Link | 
|---|---|---|---|---|
| Bruce Flatt - view full profile | Chief Executive Officer | Corporate | Global | |
| Connor Teskey - view full profile | President, Brookfield Asset Management CEO, Renewable Power & Transition | Corporate, Renewable Power & Transition | Europe & Middle East | |
| Nicholas Goodman - view full profile | President & CFO Brookfield Corporation | Corporate | North America | |
| Hadley Peer Marshall - view full profile | CFO, Brookfield Asset Management Managing Partner, Infrastructure | Corporate, Credit, Infrastructure | North America | |
| Brian Kingston - view full profile | Executive Chair Real Estate | Real Estate | North America | |
| Sachin Shah - view full profile | CEO Brookfield Wealth Solutions | Wealth Solutions | North America | |
| Anuj Ranjan - view full profile | CEO Private Equity | Private Equity | Europe & Middle East | |
| Sam Pollock - view full profile | CEO Infrastructure | Infrastructure | North America | |
| Craig Noble - view full profile | CEO Credit | Credit | North America | |
| Cyrus Madon - view full profile | Executive Vice Chair, Brookfield Asset Management Executive Chair, Private Equity | Corporate, Private Equity | North America | 
 
 
 
 
 
 
 
 
 
 
 
